Prices // Hotel Parma Mare
Per Room per Day | |||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | ||||||
From | To | Single | Double | Double for single use |
|||
09-01-2018 | 23-02-2018 | 40,00 | 50,00 | 50,00 | |||
24-02-2018 | 28-02-2018 | 50,00 | 60,00 | 60,00 | |||
01-03-2018 | 29-03-2018 | 40,00 | 50,00 | 50,00 | |||
30-03-2018 | 02-04-2018 | ------------ | ------------ | -------------- | |||
02-04-2018 | 04-04-2018 | 50,00 | 70,00 | 60,00 | |||
05-04-2018 | 07-04-2018 | 60,00 | 60,00 | 60,00 | |||
08-04-2018 | 27-04-2018 | 50,00 | 60,00 | 60,00 | |||
28-04-2018 | 01-05-2018 | 80,00 | 100,00 | 100,00 | |||
02-05-2018 | 26-05-2018 | 50,00 | 60,00 | 50,00 | |||
26-05-2018 | 01-06-2018 | 55,00 | 70,00 | 55,00 | |||
01-06-2018 | 03-06-2018 | 100,00 | 100,00 | --------------- | |||
03-06-2018 | 09-06-2018 | - | - | - | |||
09-06-2018 | 23-06-2018 | --------------- | --------------- | --------------- | |||
23-06-2018 | 30-06-2018 | ----------- | --------------- | --------------- | |||
30-06-2018 | 28-07-2018 | --------------- | --------------- | --------------- | |||
28-07-2018 | 04-08-2018 | ----------- | --------------- | -------------- | |||
04-08-2018 | 19-08-2018 | --------------- | ------------ | --------------- | |||
19-08-2018 | 26-08-2018 | --------------- | --------------- | --------------- | |||
26-08-2018 | 02-09-2018 | --------------- | --------------- | --------------- | |||
02-09-2018 | 09-09-2018 | --------------- | --------------- | -------------- | |||
09-09-2018 | 16-09-2018 | ----------- | ------------ | -------------- | |||
16-09-2018 | 30-09-2018 | ----------- | ------------ | -------------- | |||
30-09-2018 | 11-10-2018 | 40,00 | 50,00 | 50,00 | |||
12-10-2018 | 14-10-2018 | 60,00 | 70,00 | 70,00 | |||
14-10-2018 | 31-10-2018 | 40,00 | 50,00 | 50,00 | |||
01-11-2018 | 04-11-2018 | 50,00 | 60,00 | 60,00 | |||
04-11-2018 | 06-12-2018 | 40,00 | 50,00 | 50,00 | |||
07-12-2018 | 09-12-2018 | 50,00 | 60,00 | 60,00 | |||
09-12-2018 | 20-12-2018 | 40,00 | 50,00 | 50,00 | |||
Per Person per Day | |||||||
---|---|---|---|---|---|---|---|
Period | Half Board | Full Board | |||||
From | To | (Min. 3d) | (Min. 3d) | ||||
09-01-2018 | 23-02-2018 | ---------- | ----------- | ||||
24-02-2018 | 28-02-2018 | ---------- | ----------- | ||||
01-03-2018 | 29-03-2018 | ---------- | ----------- | ||||
30-03-2018 | 02-04-2018 | 65,00 | 70,00 | ||||
02-04-2018 | 04-04-2018 | ---------- | ----------- | ||||
05-04-2018 | 07-04-2018 | ---------- | ----------- | ||||
08-04-2018 | 27-04-2018 | ||||||
28-04-2018 | 01-05-2018 | 65,00 | 70,00 | ||||
02-05-2018 | 26-05-2018 | ---------- | ----------- | ||||
26-05-2018 | 01-06-2018 | 55,00 | 60,00 | ||||
01-06-2018 | 03-06-2018 | 68,00 | 70,00 | ||||
03-06-2018 | 09-06-2018 | 53,00 | 55,00 | ||||
09-06-2018 | 23-06-2018 | 58,00 | 60,00 | ||||
23-06-2018 | 30-06-2018 | 63,00 | 65,00 | ||||
30-06-2018 | 28-07-2018 | 68,00 | 70,00 | ||||
28-07-2018 | 04-08-2018 | 73,00 | 75,00 | ||||
04-08-2018 | 19-08-2018 | 88,00 | 90,00 | ||||
19-08-2018 | 26-08-2018 | 78,00 | 80,00 | ||||
26-08-2018 | 02-09-2018 | 68,00 | 70,00 | ||||
02-09-2018 | 09-09-2018 | 58,00 | 60,00 | ||||
09-09-2018 | 16-09-2018 | 53,00 | 55,00 | ||||
16-09-2018 | 30-09-2018 | 50,00 | 55,00 | ||||
30-09-2018 | 11-10-2018 | --------------- | --------------- | ||||
12-10-2018 | 14-10-2018 | --------------- | --------------- | ||||
14-10-2018 | 31-10-2018 | --------------- | --------------- | ||||
01-11-2018 | 04-11-2018 | --- | --- | ||||
04-11-2018 | 06-12-2018 | ----------- | --------------- | ||||
07-12-2018 | 09-12-2018 | --------------- | --------------- | ||||
09-12-2018 | 20-12-2018 | --------------- | --------------- | ||||
PETS NOT ALLOWED Booking & Cancellations Policies:
|
Per Room per Day | Per Person per Day | ||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | Half Board | Full Board | ||||
From | To | Single | Double | Double for single use |
(Min. 3d) | (Min. 3d) | |
09-01-2018 | 23-02-2018 | 40,00 | 50,00 | 50,00 | ---------- | ----------- | |
24-02-2018 | 28-02-2018 | 50,00 | 60,00 | 60,00 | ---------- | ----------- | |
01-03-2018 | 29-03-2018 | 40,00 | 50,00 | 50,00 | ---------- | ----------- | |
30-03-2018 | 02-04-2018 | ------------ | ------------ | -------------- | 65,00 | 70,00 | |
02-04-2018 | 04-04-2018 | 50,00 | 70,00 | 60,00 | ---------- | ----------- | |
05-04-2018 | 07-04-2018 | 60,00 | 60,00 | 60,00 | ---------- | ----------- | |
08-04-2018 | 27-04-2018 | 50,00 | 60,00 | 60,00 | |||
28-04-2018 | 01-05-2018 | 80,00 | 100,00 | 100,00 | 65,00 | 70,00 | |
02-05-2018 | 26-05-2018 | 50,00 | 60,00 | 50,00 | ---------- | ----------- | |
26-05-2018 | 01-06-2018 | 55,00 | 70,00 | 55,00 | 55,00 | 60,00 | |
01-06-2018 | 03-06-2018 | 100,00 | 100,00 | --------------- | 68,00 | 70,00 | |
03-06-2018 | 09-06-2018 | - | - | - | 53,00 | 55,00 | |
09-06-2018 | 23-06-2018 | --------------- | --------------- | --------------- | 58,00 | 60,00 | |
23-06-2018 | 30-06-2018 | ----------- | --------------- | --------------- | 63,00 | 65,00 | |
30-06-2018 | 28-07-2018 | --------------- | --------------- | --------------- | 68,00 | 70,00 | |
28-07-2018 | 04-08-2018 | ----------- | --------------- | -------------- | 73,00 | 75,00 | |
04-08-2018 | 19-08-2018 | --------------- | ------------ | --------------- | 88,00 | 90,00 | |
19-08-2018 | 26-08-2018 | --------------- | --------------- | --------------- | 78,00 | 80,00 | |
26-08-2018 | 02-09-2018 | --------------- | --------------- | --------------- | 68,00 | 70,00 | |
02-09-2018 | 09-09-2018 | --------------- | --------------- | -------------- | 58,00 | 60,00 | |
09-09-2018 | 16-09-2018 | ----------- | ------------ | -------------- | 53,00 | 55,00 | |
16-09-2018 | 30-09-2018 | ----------- | ------------ | -------------- | 50,00 | 55,00 | |
30-09-2018 | 11-10-2018 | 40,00 | 50,00 | 50,00 | --------------- | --------------- | |
12-10-2018 | 14-10-2018 | 60,00 | 70,00 | 70,00 | --------------- | --------------- | |
14-10-2018 | 31-10-2018 | 40,00 | 50,00 | 50,00 | --------------- | --------------- | |
01-11-2018 | 04-11-2018 | 50,00 | 60,00 | 60,00 | --- | --- | |
04-11-2018 | 06-12-2018 | 40,00 | 50,00 | 50,00 | ----------- | --------------- | |
07-12-2018 | 09-12-2018 | 50,00 | 60,00 | 60,00 | --------------- | --------------- | |
09-12-2018 | 20-12-2018 | 40,00 | 50,00 | 50,00 | --------------- | --------------- | |
- During the bridges or fairs, Eastera rates applied (14/04-17/04);
- Children in room with two adults:
- Children 0-6 years -50%;
- Children 6-12 years -30%;
- Extra bed for adult (or child more than 12 years) -10%.
- Supplements:
- Cot (per day) € 15.00;
- Extra child sleeping in the existing beds € 25,00 (just for B&B);
- Single with half board and full board (per day) + 20 Euro;
- Additional meal from € 25.00 to € 30.00;
- Family plan: 2 children under 10 years old sharing room with 2 adults 3 adults + 1 = FREE (7 days minimum);
- For the business and / or agreements with companies, ask directly at the hotel (special discounts);
- The hotel is open all year round;
- Free Wi-Fi;
- Bikes available for free (during summer);
- Beach;
- Rooms available from 12.30am (arrival day) till 9.30am (Departure Day).
PETS NOT ALLOWED
Booking & Cancellations Policies:
- - In order to place a booking a deposit charge will be required for each room booked.
- - If the booking is cancelled 30 days in advance of your arrival date, the deposit will be refunded, but transfer charges are deducted from this money. If the booking is cancelled 15 days in advance of your arrival date, the deposit would not be refundable, however it would be possible to transfer your booking (7 days at list) to a later date in the year. If the cancellation is made within 14 days of your arrival date, the deposit would not be refundable.
- - For departure earlier than confirmed, you will be expected to pay the room rate only for the whole of the booking.
Partita I.V.A. (VTA): 00287510457